|
|
|
| Frog: | |||
| African Clown Reed Frog | Hyperolius | 9.60 | |
| African Pixy Frog c.b. babies | Pyxicephalus adspersus | 14.40 | |
| Albino Pacman | Ceratophrys cranwelli | 16.00 | |
| Asian Greenback | Rana erythraea | 6.40 | |
| Big Eye Tree | Leptopelis | 8.80 | |
| Blue White's Tree babies | Ltorea caerulea | 14.40 | |
| Budgett's w.c. adults | Lepidobatrachus laevis | 80.00 | |
| Budgett's Frog c.b. babies | Lepidobatrachus laevis | 20.00 | |
| Bush Squeaker | Tomopterna breviceps | 7.20 | |
| Central American Striped Toad | Bufo cavifrons | 11.20 | |
| Chacoan Waxy Monkey males | Phyllomedus sauvagei | 38.40 | |
| Chubby | Kaloula pulchra | 6.40 | |
| Cranwell Horn males | Ceratophrys cranwelli | 40.00 | |
| Egyptian Toad | Bufo regularis | 6.40 | |
| Egyptian Toad | Bufo regularis | 6.40 | |
| Green & Black Poison | Dendrobates auratus | 20.00 | |
| Green & Black Poison fancy | Dendrobates auratus | 28.80 | |
| Green & Black Running | Kassina senegalensis | 9.60 | |
| Haitian Giant Tree | Hyla vasta | 24.00 | |
| Indonesian Dwarf Leaf | Megaphrys | 24.00 | |
| Leopard | Rana | 4.80 | |
| Malayan Fire | Rana signata | 19.20 | |
| Malayan Leaf males | Megaphrys | 32.00 | |
| Malayan Red Eye | Leptobrachium sp | 19.20 | |
| Marsupial Tree | Gasthrotheca marsupiata | 19.20 | |
| Pacman | Ceratophrys cranwelli | 12.00 | |
| Pacman med | Ceratophrys cranwelli | 28.80 | |
| Red & Black Walking | Phrynomerus bifasciatus | 9.60 | |
| Soloman Island Eyelash | Ceratobatrachus guentheri | 24.00 | |
| Vietnamese Gliding | Polypedates | 8.00 | |
| White's Tree large | Ltorea caerulea | 11.20 | |
| Miscellaneous: | |||
| Fire Salamander | Salamandra salamandra | 25.60 | |
| Prices are subject to change without notice. |
| If you don’t find what you are looking for, just ask. |
| Price and availability are subject to seasonal conditions. |
| Unless otherwise noted, DOA’s must be reported with 24 hrs. |
| Prices do not include shipping. |